mir-669 pre-mir class in Mus musculus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 mm9-289 Mus musculus mmu-miR-669a 22/22 chr2 + 49-70 10410709-10410788 0.993131 Paralog 1/23 40/87
2 mm9-295 Mus musculus mmu-miR-669a 22/22 chr2 + 49-70 10418090-10418169 0.993131 Paralog 1/23 40/87
3 mm9-507 Mus musculus mmu-miR-669a 21/22 chr7 - 6-27 148568907-148568983 0.959814 Paralog 1/23 40/87
4 mm9-398 Mus musculus mmu-miR-669a 20/22 chr5 + 23-43 67298038-67298121 0.997803 Paralog 1/23 40/87
5 mm9-206 Mus musculus mmu-miR-669a 20/22 chr15 - 44-63 68689458-68689548 0.819257 Paralog 1/23 40/87
6 mm9-194 Mus musculus mmu-miR-669a 20/22 chr15 + 50-71 29516317-29516397 0.997533 Paralog 1/23 40/87
7 mm9-51 Mus musculus mmu-miR-669a 20/22 chr1 - 50-70 189719609-189719686 0.964647 Paralog 1/23 40/87
8 mm9-285 Mus musculus mmu-miR-669g 23/23 chr2 + 29-51 10406109-10406207 0.887394 Paralog 1/23 40/87
9 mm9-287 Mus musculus mmu-miR-669g 23/23 chr2 + 29-51 10408565-10408663 0.94544 Paralog 1/23 40/87
10 mm9-291 Mus musculus mmu-miR-669g 23/23 chr2 + 29-51 10413479-10413577 0.887394 Paralog 1/23 40/87
11 mm9-293 Mus musculus mmu-miR-669g 23/23 chr2 + 29-51 10415940-10416038 0.94544 Paralog 1/23 40/87
12 mm9-282 Mus musculus mmu-miR-669h-3p 22/22 chr2 + 47-68 10399355-10399432 0.9933 Paralog 1/23 40/87
13 mm9-283 Mus musculus mmu-miR-669h-3p 22/22 chr2 + 47-68 10401810-10401888 0.979771 Paralog 1/23 40/87
14 mm9-284 Mus musculus mmu-miR-669h-3p 22/22 chr2 + 47-68 10404257-10404335 0.979771 Paralog 1/23 40/87
15 mm9-286 Mus musculus mmu-miR-669h-3p 22/22 chr2 + 48-69 10406694-10406771 0.965656 Paralog 1/23 40/87
16 mm9-288 Mus musculus mmu-miR-669h-3p 22/22 chr2 + 47-68 10409152-10409229 0.9933 Paralog 1/23 40/87
17 mm9-290 Mus musculus mmu-miR-669h-3p 22/22 chr2 + 47-68 10411616-10411693 0.975889 Paralog 1/23 40/87
18 mm9-292 Mus musculus mmu-miR-669h-3p 22/22 chr2 + 48-69 10414064-10414141 0.965656 Paralog 1/23 40/87
19 mm9-294 Mus musculus mmu-miR-669h-3p 22/22 chr2 + 47-68 10416527-10416604 0.9933 Paralog 1/23 40/87
20 mm9-296 Mus musculus mmu-miR-669h-3p 22/22 chr2 + 47-68 10418997-10419074 0.975889 Paralog 1/23 40/87
21 mm9-289 Mus musculus mmu-miR-669o 22/23 chr2 + 48-70 10410709-10410788 0.993361 Paralog 1/23 40/87
22 mm9-295 Mus musculus mmu-miR-669o 22/23 chr2 + 48-70 10418090-10418169 0.993361 Paralog 1/23 40/87
23 mm9-605 Mus musculus mmu-miR-669o 21/23 chrX - 23-45 158367793-158367885 0.966955 Paralog 1/23 40/87
24 mm9-117 Mus musculus mmu-miR-669o 21/23 chr12 + 44-66 119724248-119724343 0.900158 Paralog 1/23 40/87
25 mmu-mir-669a-1 Mus musculus mmu-miR-669a 22/22 chr2 + 20-41 N/A - miRBase_13_0 1/23 40/87
26 mmu-mir-669n Mus musculus mmu-miR-669n 20/20 chr3 + 4-23 N/A - miRBase_13_0 1/23 40/87
27 mmu-mir-669o Mus musculus mmu-miR-669o 23/23 chr2 + 19-41 N/A - miRBase_13_0 1/23 40/87
28 mmu-mir-669m-2 Mus musculus mmu-miR-669m 22/22 chr2 + 57-78 N/A - miRBase_13_0 1/23 40/87
29 mmu-mir-669l Mus musculus mmu-miR-669l 22/22 chr2 + 19-40 N/A - miRBase_13_0 1/23 40/87
30 mmu-mir-669m-1 Mus musculus mmu-miR-669m 22/22 chr2 + 58-79 N/A - miRBase_13_0 1/23 40/87
31 mmu-mir-669e Mus musculus mmu-miR-669e 22/22 chr2 + 43-64 N/A - miRBase_13_0 1/23 40/87
32 mmu-mir-669h Mus musculus mmu-miR-669h-5p 24/24 chr2 + 20-43 N/A - miRBase_13_0 1/23 40/87
33 mmu-mir-669h Mus musculus mmu-miR-669h-3p 22/22 chr2 + 65-86 N/A - miRBase_13_0 1/23 40/87
34 mmu-mir-669f Mus musculus mmu-miR-669f 23/23 chr2 + 57-79 N/A - miRBase_13_0 1/23 40/87
35 mmu-mir-669i Mus musculus mmu-miR-669i 21/21 chr2 + 68-88 N/A - miRBase_13_0 1/23 40/87
36 mmu-mir-669j Mus musculus mmu-miR-669j 22/22 chr2 + 80-101 N/A - miRBase_13_0 1/23 40/87
37 mmu-mir-669d Mus musculus mmu-miR-669d 22/22 chr2 + 42-63 N/A - miRBase_13_0 1/23 40/87
38 mmu-mir-669g Mus musculus mmu-miR-669g 23/23 chr2 + 21-43 N/A - miRBase_13_0 1/23 40/87
39 mmu-mir-669k Mus musculus mmu-miR-669k 21/21 chr2 + 65-85 N/A - miRBase_13_0 1/23 40/87
40 mmu-mir-669a-3 Mus musculus mmu-miR-669a 22/22 chr2 + 28-49 N/A - miRBase_13_0 1/23 40/87
41 mmu-mir-669c Mus musculus mmu-miR-669c 22/22 chr2 + 24-45 N/A - miRBase_13_0 1/23 40/87
42 mmu-mir-669b Mus musculus mmu-miR-669b 22/22 chr2 + 25-46 N/A - miRBase_13_0 1/23 40/87
43 mmu-mir-669a-2 Mus musculus mmu-miR-669a 22/22 chr2 + 22-43 N/A - miRBase_13_0 1/23 40/87
Total 43 record(s).